-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Oneplus 11 5g |
|---|---|---|
| NETWORK | NETWORK |
GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2023, January 04 |
| Status | Available. Released 2023, January 09 | |
| Body | Dimensions | 163.1 x 74.1 x 8.53 mm (6.42 x 2.92 x 0.33 inch) |
| Weight | 205 gram (7.23 oz) | |
| Build |
-Front: Corning Gorilla Glass Victus, -Back: Corning Gorilla Glass 5, -Frames: Aluminum, IP64 dust/splash resistant |
|
| SIM | Dual SIM (2 Nano-SIMs) | |
| Display | Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 3216 x 1440 pixels, 20 : 9 aspect ratio, (~525 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | OS | Android 13, OxygenOS 13, 4 years of OS updates, 5 years of security updates |
| Chipset | Qualcomm Snapdragon 8 Gen 2 5G(4 nm) | |
| CPU |
Octa-core: – 1x Cortex-X3 (3.2 GHz), – 2x Cortex-A715 (2.8 GHz), – 2x Cortex-A710 (2.8 GHz), – 3x Cortex-A510 (2.0 GHz) |
|
| GPU | Adreno 740 | |
| Memory | Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
| MAIN CAMERA | Camera |
-50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS, -32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom, -48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF |
| Features | 3rd Gen Hasselblad Mobile Imaging System, XPan Mode, Macro, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
| FRONT CAMERA | Camera | 16 MP, f/2.5, 25mm (wide), 1.0µm |
| Features | Multi-View, Panorama, Time-Lapse, Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | WiFi 7 (802.11 a/b/g/n/ac/ax/be), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB 2.0 Type-C, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 100W SuperVOOC Charging | |
| MISC | Color | Eternal Green, Titan Black |
| Models | PHB110, CPH2449, CPH2447 | |
| Price |
(8/128GB)=Rs. 1,29,999 and (16/256GB)=Rs. 1,34,999 |
