-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
OnePlus Nord 3 Mobile | OnePlus Nord 3
Description
OnePlus Nord 3 Details and Specifications
Key Specifications
| Specifications | Attributes | Oneplus Nord 3 |
|---|---|---|
| NETWORK | NETWORK | GSM / CDMA / HSPA / LTE / 5G |
| LAUNCH | Announced | 2023, July 05 |
| Status | Available. Released 2023, July 11 | |
| Body | Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) |
| Weight | 193.5 g (6.84 oz) | |
| Build | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
| Size | 6.74 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
| Protection | Dragontrail Glass | |
| PLATFORM | OS | Android 13, up to 3 major Android upgrades, OxygenOS 15 |
| Chipset | Mediatek Dimensity 9000 (4 nm) | |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 | |
| Memory | Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 16GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| FRONT CAMERA | Camera | 16 MP, f/2.4, 24mm (wide), 1.0µm |
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 80W wired, 60% in 15 min, 100% in 32 min | |
| MISC | Color | Misty Green, Tempest Gray |
| Models | CPH2491, CPH2493 | |
| Price |
57999(16+256GB) |
