-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
OnePlus Nord CE4 Lite Mobile | OnePlus Nord CE4 Lite
Description
OnePlus Nord CE4 Lite Details and Specifications
Key Specifications
| Specifications | Attributes | Oneplus Nord Ce4 Lite |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2024, June 24 |
| Status | Available. Released 2024, July 02 | |
| Body | Dimensions | 162.9 x 75.6 x 8.1 mm (6.41 x 2.98 x 0.32 in) |
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HBM), 2100 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | ....... | |
| PLATFORM | OS | Android 14, upgradable to Android 16, OxygenOS 16 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 | |
| Memory | Card Slot | microSDXC |
| Internal | 256GB 8GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS Auxiliary lens |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| FRONT CAMERA | Camera | 16 MP, f/2.4, 24mm (wide) |
| Features | Panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 5110 mAh |
| Charging |
80W wired, 100% in 50 min 5W reverse wired |
|
| MISC | Color | Super Silver, Mega Blue |
| Models | CPH2619, CPH262 | |
| Price |
30999(8+256GB) |
