-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Realme C11 2021 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, June 28 |
| Status | Available. Released 2021, June 28 | |
| Body | Dimensions | 165.2 x 76.4 x 8.9 mm (6.50 x 3.01 x 0.35 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM |
Dual SIM (Nano-SIM, dual stand-by) Splash resistant design |
|
| Display | Type | IPS LCD, 400 nits (typ) |
| Size | 6.52 inches, 102.6 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11, Realme Go UI |
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
32GB 2GB RAM, 64GB 4GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera | 8 MP, f/2.0, (wide), AF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.2, (wide) |
| Features | HDR, panorama | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Reverse charging | |
| MISC | Color | Cool Blue, Cool Grey |
| Models | RMX3231 | |
| Price | Rs. 15,799 |
