-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Vivo V27e |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2023, March 01 |
| Status | Available. Released 2023, March 01 (Globally) / 2023, May 07 (Nepal) | |
| Body | Dimensions | 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 inch) |
| Weight | 185 gram (6.53 oz) | |
| Build |
-Front: Glass, -Back: Plastic, -Frame: Plastic, IP54 dust/water resistant |
|
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | AMOLED, 120Hz |
| Size | 6.62 inches, 105.8 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) | |
| Protection | N/A | |
| PLATFORM | OS | Android 13, FuntouchOS 13 |
| Chipset | MediaTek Helio G99 4G (6nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card Slot | Yes, microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| MAIN CAMERA | Camera |
-64 MP, f/1.8, (wide), PDAF, OIS, -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
| Features | Night mode, Portrait, Micro Movie, Panorama, Slo-mo, Time-lapse, Pro, Double Exposure, Dual View, Live Photo, Ring-LED flash | |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | |
| FRONT CAMERA | Camera | 32 MP, f/2.5, (wide) |
| Features | Night, Portrait, Micro Movie, Double Exposure, Dual View, Live Photo | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | Yes, with GPS, Glonass, BDS, Galileo, QZSS | |
| NFC | Yes, eSE | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Accelerometer, Fingerprint (under display, optical), Ambient light, Proximity, E-compass, Gyroscope |
| Battery | Type | Li-Po 4600 mAh, non-removable |
| Charging | 66W wired Fast charging | |
| MISC | Color | Glory Black, Lavender Purple |
| Models | V2237 | |
| Price | (8/256GB)=Rs. 41,999 |
