-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Vivo Y53s |
|---|---|---|
| NETWORK | NETWORK | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| LAUNCH | Announced | 2021, June 09 |
| Status | Available. Released 2021, June 11 | |
| Body | Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
| Weight | 189 g (6.67 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 90Hz |
| Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11, OriginOS 1.0 |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
| GPU | Adreno 619 | |
| Memory | Card Slot | No |
| Internal |
128GB 8GB RAM UFS 2.1 |
|
| MAIN CAMERA | Camera |
64 MP, f/1.8, 26mm (wide), 1/1.97"", 0.7µm, PDAF 2 MP, f/2.4, (macro)" |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps, gyro-EIS | |
| FRONT CAMERA | Camera | 8 MP, f/2.0, (wide) |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W | |
| MISC | Color | Black, Blue, Silver |
| Models | V2111A, V2058 | |
| Price | Rs. 34999 |
