-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
ZTE Blade V30 Vita Mobile | ZTE Blade V30 Vita
Description
ZTE Blade V30 Vita Detail Specification
Key Specifications
| Specifications | Attributes | Zte Blade V30 Vita |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, July 16 |
| Status | Available. Released 2021, August 16 | |
| Body | Dimensions | 173 x 78.1 x 8.9 mm (6.81 x 3.07 x 0.35 inch) |
| Weight | 210 gram (7.41 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.82 inches, 137.8 cm2 (~102.0% screen-to-body ratio) | |
| Resolution | HD+ (720 x 1640 pixels), 3:2 ratio (~288 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11 |
| Chipset | Unisoc Tiger T618 (12 nm) | |
| CPU | Octa-core (1.6GHz) | |
| GPU | Mali-G52 MP4 | |
| Memory | Card Slot | Yes, microSDXC |
| Internal | 4GB RAM, 64GB storage | |
| MAIN CAMERA | Camera |
-48 MP, f/1.8, 26mm (wide), PDAF, -5 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0, (wide) |
| Features | - | |
| Video | - | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n/ac, hotspot |
| Bluetooth | 4.2, A2DP | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, GPS, Ambient Light |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 18W Fast Charging | |
| MISC | Color | Gray, Green, Gradient Blue |
| Models | - | |
| Price | Rs. 17,990 |
