-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Honor 400 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2025 |
| Status |
Available. Released 2025, June 07 (Nepal) |
|
| Body | Dimensions | 156.5 x 74.6 x 7.3 mm |
| Weight | 184 gram | |
| Build |
-Front: Glass, -Back: Glass, -Frames: Plastic or Metal. |
|
| SIM | Dual SIM (Nano SIM + Nano-SIM or eSIM) | |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
| Size | 6.55 inches | |
| Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Glass | |
| PLATFORM | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 |
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | |
| CPU |
Octa-core : -1x2.63 GHz Cortex-A715, -3x2.4 GHz Cortex-A715, -4x1.8 GHz Cortex-A510. |
|
| GPU | Adreno 720 | |
| Memory | Card Slot | No |
| Internal | 512GB ROM 12GB RAM | |
| MAIN CAMERA | Camera |
-Wide: 200 MP, f/1.9,, 1/1.4", PDAF, OIS, -Ultrawide: 12 MP, f/2.2, 112˚, AF |
| Features | AI Super Zoom, Artistic, Film Simulation, Moving Photo, Time-lapse, AI photography, Super Wide Angle, Aperture, Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Slow-Mo, Panorama, HDR, STORY, Filter, WATERMARK, SCAN DOCUMENT, Super Macro, Capture smiles, Timer, HIGH-RES | |
| Video | 4K@30fps, 1080@30/60fps, gyro-EIS, OIS | |
| FRONT CAMERA | Camera | 50 MP, f/2.0, (wide) |
| Features | Moving Photo, Portrait, Filter, Capture smiles, Mirror reflection, Timer, Gesture control, Night, Watermark, HIGH-RES, Multi-Video | |
| Video | 4K@30fps, 1080@30/60fps, gyro-EIS | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | 5.4, BLE/SBC/AAC/LDAC/APTX/APTX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Gravity Sensor, Fingerprint Sensor, Compass, Ambient Light Sensor, Proximity Sensor(Ultrasonic approach, non-physical approach sensor) |
| Battery | Type | Lithium polymer battery, 6000 mAh |
| Charging | 80W Honor SuperCharge | |
| MISC | Color | Meteor Silver, Midnight Black, Desert Blue, Tidal Blue |
| Models | - | |
| Price | Rs. 67,999 (12/512GB) |
